<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOREX BROKERS FINDER</title>
	<atom:link href="http://www.forexbrokersfinder.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexbrokersfinder.com</link>
	<description>Personally Tested Forex Brokers</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>USDJPY Analysis 2012.02.23</title>
		<link>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-23.html</link>
		<comments>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-23.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:59:52 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-23.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-931"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=USDJPY&#038;lang=en&#038;day=2012.02.23" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Analysis 2012.02.23</title>
		<link>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-23.html</link>
		<comments>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-23.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:59:48 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-23.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-930"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=USDCHF&#038;lang=en&#038;day=2012.02.23" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Analysis 2012.02.23</title>
		<link>http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-23.html</link>
		<comments>http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-23.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:59:45 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBPUSD]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-23.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-929"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=GBPUSD&#038;lang=en&#038;day=2012.02.23" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.23</title>
		<link>http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-23.html</link>
		<comments>http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-23.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:59:36 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-23.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-928"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.23" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Analysis 2012.02.22</title>
		<link>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-22.html</link>
		<comments>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-22.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:49:42 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-22.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-927"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=USDJPY&#038;lang=en&#038;day=2012.02.22" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Analysis 2012.02.22</title>
		<link>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-22.html</link>
		<comments>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-22.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:49:39 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-22.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-926"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=USDCHF&#038;lang=en&#038;day=2012.02.22" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Analysis 2012.02.22</title>
		<link>http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-22.html</link>
		<comments>http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-22.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:49:35 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBPUSD]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-22.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-925"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=GBPUSD&#038;lang=en&#038;day=2012.02.22" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/gbpusd-analysis-2012-02-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.22</title>
		<link>http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-22.html</link>
		<comments>http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-22.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:49:31 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-22.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-924"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.22" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/eurusd-analysis-2012-02-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Analysis 2012.02.21</title>
		<link>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-21.html</link>
		<comments>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-21.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:01:01 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-21.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-923"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=USDJPY&#038;lang=en&#038;day=2012.02.21" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/usdjpy-analysis-2012-02-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Analysis 2012.02.21</title>
		<link>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-21.html</link>
		<comments>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-21.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:58 +0000</pubDate>
		<dc:creator>Forex Brokers Finder</dc:creator>
				<category><![CDATA[Daily Forex Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-21.html</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="&#100;&#105;&#115;&#112;&#108;&#97;&#121;:none;"><strong>[Forex-1 | Euro vs &#85;&#83; Dollar]</strong> &#84;&#104;&#101; EURUSD bias &#105;&#115; neutral. Upper barrier &#105;&#115; &#97;&#116; (1.32072), &#98;&#114;&#101;&#97;&#107; above &#116;&#104;&#97;&#116; area &#99;&#111;&#117;&#108;&#100; trigger further short term upside pressure testing (1.32839). &#79;&#110; &#116;&#104;&#101; downside, &#116;&#104;&#101; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; price level &#97;&#116; (1.31045) &#109;&#97;&#121; &#98;&#101; tested &#111;&#114; broken &#105;&#110; &#116;&#104;&#101; coming sessions, &#119;&#104;&#105;&#99;&#104; &#109;&#97;&#121; pull &#116;&#104;&#101; pair towards (1.30237 – 1.29746).Look &#102;&#111;&#114; a close above/below &#101;&#105;&#116;&#104;&#101;&#114; barrier.<span id="more-922"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=USDCHF&#038;lang=en&#038;day=2012.02.21" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersfinder.com/usdchf-analysis-2012-02-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

